Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Mihail Kombakov 10 3 17.3 0.3 1.2 25.0% 1.3 3.6 36.1% 0.0 0.0 1.0% 0.2 2.3 2.5 0.9 1.1 1.5 0.4 0.0 4.5 3.6
102 Jaron Blossomgame 4 4 30.0 3.3 6.5 50.0% 1.0 3.3 30.8% 2.8 3.5 78.6% 1.0 5.0 6.0 1.3 2.3 1.5 0.5 0.0 12.3 12.3
103 Maxime De Zeeuw 8 8 21.6 3.4 5.3 64.3% 1.1 3.3 34.6% 1.0 1.4 72.7% 0.9 4.1 5.0 2.5 2.3 1.5 0.8 0.3 11.1 13.8
104 Kaleb Bishop 15 8 27.4 2.6 4.5 57.4% 1.2 4.2 28.6% 1.9 2.3 85.3% 1.8 5.5 7.3 1.1 2.7 1.5 0.7 0.9 10.7 14.1
105 Andrej Mitrevski 12 0 17.6 1.8 3.9 46.8% 0.8 1.9 39.1% 0.9 1.2 78.6% 0.4 1.3 1.8 0.9 1.5 1.4 0.4 0.0 6.8 5.0
106 Zeljko Maricic 10 2 13.4 0.0 0.6 0.0% 0.3 1.3 23.1% 0.7 0.8 87.5% 0.0 0.3 0.3 1.3 1.3 1.4 1.0 0.0 1.6 1.1
107 Bnaya Sror 8 1 12.5 2.0 3.9 51.6% 0.0 0.0 0.0% 1.4 3.3 42.3% 1.8 2.8 4.5 0.3 2.0 1.4 0.3 0.3 5.4 5.5
108 Landrius Horton 11 4 26.1 2.6 4.6 56.9% 1.5 4.9 29.6% 1.8 2.9 62.5% 1.1 2.2 3.3 1.5 1.6 1.4 0.3 0.4 11.5 8.9
109 Isaiah Taylor 5 5 30.4 4.0 10.0 40.0% 1.8 3.6 50.0% 5.6 6.8 82.4% 0.8 1.4 2.2 4.0 2.8 1.4 1.0 0.2 19.0 16.0
110 Travis Warech 4 2 21.5 2.0 3.8 53.3% 1.3 3.8 33.3% 1.3 2.3 55.6% 1.8 2.0 3.8 1.8 1.3 1.3 0.3 1.0 9.0 9.3
111 Joseph Alexander 4 4 30.8 6.0 10.8 55.8% 1.5 3.5 42.9% 5.0 5.5 90.9% 1.5 5.8 7.3 2.3 3.3 1.3 0.5 0.0 21.5 23.0
112 Krastomir Mihov 6 5.3 0.2 0.7 25.0% 0.0 0.2 0.0% 0.0 0.0 1.0% 0.0 0.7 0.7 0.3 1.0 1.3 0.0 0.0 0.3 -0.7
113 Patrick Miller 3 3 31.0 4.0 8.3 48.0% 1.7 3.7 45.5% 4.0 7.0 57.1% 1.0 2.7 3.7 5.0 3.3 1.3 1.3 0.0 17.0 16.3
114 Branislav Djekic 7 7 32.7 3.3 5.3 62.2% 2.1 5.4 39.5% 1.1 1.4 80.0% 1.3 5.6 6.9 1.6 2.4 1.3 0.9 0.6 14.1 17.1
115 Kerry Blackshear Jr. 11 11 21.6 2.8 5.9 47.7% 0.8 1.4 60.0% 2.7 3.2 85.7% 1.5 4.1 5.6 2.5 2.2 1.3 0.5 0.4 10.8 14.5
116 Aleksandar Bulatovic 8 5 22.6 1.5 2.5 60.0% 1.3 3.3 38.5% 0.6 1.4 45.5% 0.8 2.0 2.8 1.3 2.1 1.3 1.3 0.0 7.4 7.6
117 Noam Avivi 5 1 22.2 1.6 3.0 53.3% 0.6 2.8 21.4% 0.6 1.6 37.5% 0.8 1.4 2.2 1.2 2.6 1.2 0.6 0.2 5.6 4.0
118 Lazar Djurovic 10 6 24.7 4.3 7.4 58.1% 0.8 2.5 32.0% 1.4 1.9 73.7% 0.8 3.7 4.5 1.6 1.9 1.2 0.8 0.4 12.4 13.2
119 Nathan Sestina 5 3 27.0 3.6 5.6 64.3% 2.0 5.8 34.5% 3.6 4.0 90.0% 1.4 3.6 5.0 1.6 3.4 1.2 1.0 0.8 16.8 17.8
120 Lewayne Grant 5 1 11.4 0.6 2.0 30.0% 0.0 0.6 0.0% 1.2 1.6 75.0% 0.4 2.6 3.0 0.4 2.0 1.2 0.2 0.2 2.4 2.6
121 Oded Brandwein 9 1 18.7 1.6 3.1 50.0% 1.6 3.9 40.0% 2.4 2.9 84.6% 0.2 1.4 1.7 3.3 1.4 1.2 0.8 0.0 10.2 10.4
122 Golan Gutt 5 5 24.6 2.4 3.4 70.6% 2.8 6.0 46.7% 2.8 3.8 73.7% 0.4 1.6 2.0 2.0 2.8 1.2 1.0 0.2 16.0 14.8
123 Stanislav Vaklinov 10 5 23.4 2.8 4.8 58.3% 0.0 0.3 0.0% 0.8 2.0 40.0% 2.5 3.6 6.1 1.3 2.4 1.2 0.3 0.1 6.4 9.5
124 Anthony Gugino 14 4 26.4 2.6 5.3 50.0% 1.7 4.5 38.1% 1.1 1.6 69.6% 1.7 5.6 7.3 1.7 1.9 1.1 0.7 0.5 11.6 14.7
125 Gil Beni 10 2 17.1 0.2 0.8 25.0% 1.0 3.1 32.3% 1.3 1.7 76.5% 0.6 1.0 1.6 1.9 1.6 1.1 1.1 0.0 4.7 5.1
126 William Workman 11 8 22.5 2.4 5.2 45.6% 0.6 1.2 53.8% 0.6 1.0 63.6% 1.5 3.1 4.6 1.9 2.2 1.1 1.2 0.3 7.3 10.5
127 Admir Nurkovic 9 3 17.3 0.1 0.6 20.0% 1.2 3.3 36.7% 0.8 0.9 87.5% 0.2 1.0 1.2 1.0 2.6 1.1 1.2 0.0 4.7 4.3
128 Michael Young 1 1 36.0 3.0 4.0 75.0% 0.0 3.0 0.0% 5.0 6.0 83.3% 0.0 6.0 6.0 4.0 2.0 1.0 2.0 0.0 11.0 17.0
129 Dusan Bozovic 9 3 12.0 0.3 1.2 27.3% 0.3 0.7 50.0% 0.3 0.4 75.0% 0.8 1.2 2.0 1.0 1.6 1.0 0.7 0.0 2.0 3.3
130 Kwan Cheatham 4 2 29.0 2.8 4.3 64.7% 2.3 3.8 60.0% 2.0 3.0 66.7% 1.8 3.0 4.8 1.8 1.8 1.0 1.0 1.3 14.3 18.0
131 Edis Nuri 11 5 14.9 0.2 0.4 50.0% 0.2 1.8 10.0% 0.2 0.4 50.0% 0.4 2.0 2.4 1.9 2.1 1.0 0.9 0.0 1.1 3.3
132 Taylor Braun 1 27.0 3.0 4.0 75.0% 0.0 2.0 0.0% 5.0 6.0 83.3% 0.0 2.0 2.0 5.0 2.0 1.0 1.0 0.0 11.0 14.0
133 Petar Toyaganov 1 6.0 0.0 0.0 0.0% 0.0 2.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 -3.0
134 Jakim Donaldson 3 3 23.0 3.3 6.0 55.6% 0.0 0.0 0.0% 4.3 5.0 86.7% 2.0 5.0 7.0 3.7 2.0 1.0 0.3 0.3 11.0 18.0
135 Trey Lewis 2 22.0 2.0 5.5 36.4% 2.5 7.5 33.3% 0.5 2.0 25.0% 0.5 1.5 2.0 0.0 2.5 1.0 0.0 0.0 12.0 3.0
136 Nenad Zivcevic 10 5 17.0 1.4 2.5 56.0% 1.0 4.2 23.8% 1.1 1.8 61.1% 0.1 1.8 1.9 1.0 1.7 1.0 0.6 0.0 6.9 4.4
137 Tzof Ben Moshe 4 3 22.5 0.8 1.5 50.0% 1.0 3.0 33.3% 2.3 2.8 81.8% 0.8 1.8 2.5 0.8 3.0 1.0 0.0 0.0 6.8 5.8
138 Chris Dowe 3 3 35.7 6.7 11.3 58.8% 1.3 4.3 30.8% 3.3 4.3 76.9% 2.0 3.3 5.3 2.7 2.7 1.0 1.3 0.0 20.7 20.3
139 Stefan Macic 5 3 10.0 0.2 1.0 20.0% 0.2 0.8 25.0% 0.0 0.0 1.0% 0.8 1.0 1.8 0.6 1.2 1.0 0.6 0.0 1.0 1.6
140 Yogev Ohayon 4 2 20.8 1.3 2.3 55.6% 0.5 2.0 25.0% 1.5 1.5 100.0% 0.0 2.5 2.5 4.0 1.8 1.0 0.0 0.0 5.5 8.5
141 Joshua Nebo 4 4 29.5 5.8 10.8 53.5% 0.0 0.3 0.0% 4.5 5.0 90.0% 4.3 4.3 8.5 0.5 2.0 1.0 0.8 1.3 16.0 20.3
142 Georgi Boyanov 1 0 22.0 4.0 6.0 66.7% 0.0 0.0 0.0% 2.0 2.0 100.0% 1.0 4.0 5.0 2.0 3.0 1.0 1.0 0.0 10.0 15.0
143 Amit Ebo 2 1 21.5 0.5 1.5 33.3% 1.0 5.0 20.0% 0.0 0.0 1.0% 0.0 2.5 2.5 6.5 1.5 1.0 1.5 0.0 4.0 8.5
144 Orr Leumi 3 1 21.0 1.3 2.3 57.1% 1.0 2.7 37.5% 1.7 2.3 71.4% 0.3 3.0 3.3 0.7 2.3 1.0 1.3 0.0 7.3 8.3
145 Ofek Avital 4 0 13.8 0.0 0.5 0.0% 0.8 3.0 25.0% 1.0 1.8 57.1% 0.0 0.8 0.8 2.0 1.5 1.0 0.8 0.0 3.3 2.3
146 Vasilije Samardzic 1 0 10.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 1.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0
147 Idan Zalmanson 3 1 20.0 4.0 9.3 42.9% 0.0 0.0 0.0% 0.7 1.0 66.7% 2.0 1.7 3.7 1.0 2.0 1.0 0.3 0.7 8.7 7.7
148 Gabe York 1 1 28.0 1.0 2.0 50.0% 1.0 10.0 10.0% 0.0 0.0 1.0% 0.0 4.0 4.0 3.0 3.0 1.0 0.0 0.0 5.0 1.0
149 Reggie Upshaw 5 4 30.4 3.4 6.0 56.7% 1.6 6.2 25.8% 0.4 1.2 33.3% 1.6 6.6 8.2 1.4 2.4 1.0 1.0 0.8 12.0 14.4
150 Alexey Chubrevich 4 1 18.8 2.5 6.3 40.0% 0.0 0.0 0.0% 1.0 3.8 26.7% 1.8 3.8 5.5 0.3 2.8 1.0 0.8 0.3 6.0 5.3
<<123456>>
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
101 Isaiah Taylor 5 5 152 20 50 40.0000% 9 18 50.0000% 28 34 82.3529% 4 7 11 20 14 7 5 1 95 80
102 Niv Misgav 7 3 150 9 14 64.2857% 6 18 33.3333% 8 8 100.0000% 2 12 14 17 15 7 7 0 44 58
103 Jovan Aleksandrovski 9 2 57 4 8 50.0000% 1 3 33.3333% 0 0 % 3 2 5 3 12 7 3 0 11 9
104 James Banks 4 3 69 10 20 50.0000% 0 0 % 2 3 66.6667% 10 11 21 3 10 7 3 3 22 34
105 Tal Dunne 4 1 75 14 21 66.6667% 0 1 0.0000% 9 13 69.2308% 6 10 16 14 6 7 3 0 37 51
106 Jason Siggers 4 3 98 12 31 38.7097% 6 11 54.5455% 13 14 92.8571% 7 9 16 8 10 7 4 0 55 51
107 Amit Simhon 4 3 96 5 8 62.5000% 8 19 42.1053% 4 5 80.0000% 1 9 10 7 12 7 0 0 38 33
108 Noam Avivi 5 1 111 8 15 53.3333% 3 14 21.4286% 3 8 37.5000% 4 7 11 6 13 6 3 1 28 20
109 Nathan Sestina 5 3 135 18 28 64.2857% 10 29 34.4828% 18 20 90.0000% 7 18 25 8 17 6 5 4 84 89
110 Nethanel Artzi 11 9 240 23 44 52.2727% 17 46 36.9565% 3 3 100.0000% 6 31 37 14 16 6 9 0 100 104
111 Nedim Felec 7 1 157 5 11 45.4545% 10 33 30.3030% 0 0 % 1 12 13 8 10 6 7 0 40 33
112 Tyrique Jones 2 1 65 19 24 79.1667% 0 0 % 5 6 83.3333% 9 9 18 1 5 6 4 1 43 55
113 Amir Bell 4 4 102 11 23 47.8261% 2 10 20.0000% 4 8 50.0000% 0 9 9 17 16 6 6 2 32 36
114 Walter Lemon 3 3 91 17 34 50.0000% 2 8 25.0000% 4 6 66.6667% 3 5 8 23 8 6 8 0 44 52
115 J′Covan Brown 2 54 3 8 37.5000% 3 11 27.2727% 6 8 75.0000% 2 5 7 10 6 6 1 0 21 18
116 Hen Halfon 8 1 125 8 16 50.0000% 6 21 28.5714% 8 10 80.0000% 9 19 28 10 14 6 10 2 42 61
117 Lewayne Grant 5 1 57 3 10 30.0000% 0 3 0.0000% 6 8 75.0000% 2 13 15 2 10 6 1 1 12 13
118 Golan Gutt 5 5 123 12 17 70.5882% 14 30 46.6667% 14 19 73.6842% 2 8 10 10 14 6 5 1 80 74
119 Talib Zanna 3 3 66 11 19 57.8947% 0 0 % 9 14 64.2857% 8 13 21 3 13 6 0 1 31 37
120 Roman Sorkin 4 4 94 20 34 58.8235% 8 24 33.3333% 6 9 66.6667% 12 14 26 2 13 6 3 2 70 64
121 Amit Gershon 11 0 183 10 14 71.4286% 21 49 42.8571% 5 6 83.3333% 5 25 30 18 15 6 9 0 88 106
122 Elishay Kadir 4 0 69 7 12 58.3333% 0 1 0.0000% 3 10 30.0000% 7 11 18 11 12 6 6 0 17 33
123 Jaron Blossomgame 4 4 120 13 26 50.0000% 4 13 30.7692% 11 14 78.5714% 4 20 24 5 9 6 2 0 49 49
124 Mario Boyanov 6 42 1 3 33.3333% 0 1 0.0000% 0 0 % 1 1 2 1 6 5 1 0 2 -2
125 Tashawn Thomas 3 3 98 15 23 65.2174% 0 5 0.0000% 3 7 42.8571% 9 24 33 8 5 5 6 8 33 66
126 Gabe Levin 3 3 81 9 17 52.9412% 0 2 0.0000% 6 9 66.6667% 4 14 18 5 2 5 3 1 24 33
127 Stefan Macic 5 3 50 1 5 20.0000% 1 4 25.0000% 0 0 % 4 5 9 3 6 5 3 0 5 8
128 Yotam Hanochi 11 1 215 25 56 44.6429% 21 41 51.2195% 11 13 84.6154% 15 22 37 20 31 5 4 2 124 129
129 Vjekoslav Vucinovic 10 3 141 19 37 51.3514% 5 18 27.7778% 13 16 81.2500% 7 13 20 8 25 5 6 1 66 62
130 Davion Berry 3 2 77 4 13 30.7692% 8 24 33.3333% 14 15 93.3333% 3 9 12 6 9 5 3 0 46 36
131 Avi Ben Chimol 3 3 97 8 12 66.6667% 2 7 28.5714% 7 8 87.5000% 5 12 17 17 8 5 3 0 29 51
132 Joseph Alexander 4 4 123 24 43 55.8140% 6 14 42.8571% 20 22 90.9091% 6 23 29 9 13 5 2 0 86 92
133 Yair Kravits 3 0 46 4 8 50.0000% 1 3 33.3333% 4 6 66.6667% 3 3 6 5 5 5 3 0 15 16
134 Matija Jokic 7 5 128 10 21 47.6190% 1 5 20.0000% 6 8 75.0000% 7 14 21 13 12 5 4 2 29 47
135 Frederic Bourdillon 7 4 170 13 22 59.0909% 17 34 50.0000% 9 11 81.8182% 4 20 24 18 18 5 7 1 86 103
136 Reggie Upshaw 5 4 152 17 30 56.6667% 8 31 25.8065% 2 6 33.3333% 8 33 41 7 12 5 5 4 60 72
137 Travis Warech 4 2 86 8 15 53.3333% 5 15 33.3333% 5 9 55.5556% 7 8 15 7 5 5 1 4 36 37
138 Jordan Murphy 3 3 65 13 25 52.0000% 0 1 0.0000% 7 12 58.3333% 7 9 16 2 7 5 1 1 33 30
139 Michael Brisker 3 0 50 1 6 16.6667% 2 6 33.3333% 2 2 100.0000% 1 2 3 2 8 5 2 0 10 3
140 Isaiah Miles 10 6 265 10 15 66.6667% 33 80 41.2500% 15 16 93.7500% 10 33 43 15 23 5 8 2 134 144
141 Eldin Kalic 10 1 107 2 6 33.3333% 4 19 21.0526% 5 7 71.4286% 3 15 18 6 9 5 3 0 21 22
142 Tom Maayan 4 0 46 1 3 33.3333% 3 6 50.0000% 0 0 % 0 3 3 6 4 4 3 0 11 14
143 Gorjan Markovski 13 9 328 32 47 68.0851% 30 65 46.1538% 6 9 66.6667% 10 29 39 22 33 4 13 1 160 178
144 Yogev Ohayon 4 2 83 5 9 55.5556% 2 8 25.0000% 6 6 100.0000% 0 10 10 16 7 4 0 0 22 34
145 Brendan Bailey 4 3 79 11 20 55.0000% 5 24 20.8333% 8 10 80.0000% 3 8 11 3 11 4 5 1 45 31
146 Joshua Nebo 4 4 118 23 43 53.4884% 0 1 0.0000% 18 20 90.0000% 17 17 34 2 8 4 3 5 64 81
147 Suleiman Braimoh 4 4 100 20 38 52.6316% 1 10 10.0000% 19 25 76.0000% 13 16 29 4 14 4 5 0 62 63
148 Ivan Naumoski 6 0 63 1 4 25.0000% 0 6 0.0000% 4 9 44.4444% 3 2 5 9 14 4 1 0 6 3
149 Isaiah Eisendorf 4 1 83 2 10 20.0000% 8 14 57.1429% 3 4 75.0000% 6 9 15 4 11 4 6 0 31 37
150 Roi Huber 4 0 67 6 13 46.1538% 1 9 11.1111% 4 7 57.1429% 0 4 4 13 6 4 0 0 19 14
<<123456>>

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time